<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.valueuncovered.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.6.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.3" -->
<!-- generated-on="October 28, 2013 3:06 am" -->
<!-- Debug: Total comment count: 509 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.valueuncovered.com/</loc>
		<lastmod>2013-10-22T13:02:12+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 3029: Comments: 10 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/reflections</loc>
		<lastmod>2013-10-22T13:02:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2975: Comments: 16 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/manutan-epaman-playing-reversion-to-the-mean</loc>
		<lastmod>2013-04-24T13:04:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2945: Comments: 0 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/core-moldings-technologies-cmt-announces-volvo-as-new-customer</loc>
		<lastmod>2013-03-26T02:53:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2919: Comments: 5 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/2012-portfolio-review</loc>
		<lastmod>2013-02-01T19:17:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2868: Comments: 10 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/tessi-epates-high-quality-owner-operator</loc>
		<lastmod>2012-11-09T13:27:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2820: Comments: 18 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/ums-international-etrums-steady-fcf-business-priced-below-no-growth-value</loc>
		<lastmod>2012-09-29T19:37:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2685: Comments: 3 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/japanese-net-net-investing-part-iv-mitani-corp-8066tyo</loc>
		<lastmod>2012-09-28T14:41:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2799: Comments: 0 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/european-investment-summit-online-conference-on-oct-9-10</loc>
		<lastmod>2012-09-18T01:57:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2748: Comments: 3 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/lotto24-ag-etrlo24-spinoff-winning-the-lottery-twice-in-a-row</loc>
		<lastmod>2012-08-17T16:26:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.valueuncovered.com/about</loc>
		<lastmod>2012-08-17T16:00:24+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 2728: Comments: 11 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/tipp24-se-etrtim-winning-the-lottery-on-an-undervalued-stock</loc>
		<lastmod>2012-07-30T14:32:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2629: Comments: 5 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/cnim-group-epacom-european-hidden-champion-at-value-price</loc>
		<lastmod>2012-06-14T14:45:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2607: Comments: 2 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/japanese-net-net-investing-part-iii-maruka-machinery-7594tyo</loc>
		<lastmod>2012-06-04T13:10:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2576: Comments: 5 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/core-molding-technologies-cmt-value-in-trucking</loc>
		<lastmod>2012-05-29T20:30:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2542: Comments: 2 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/ira-sohn-contest-semifinalist-abitibibowater-abh</loc>
		<lastmod>2012-05-21T01:03:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2528: Comments: 9 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/special-situation-pitch-loews-stub</loc>
		<lastmod>2012-04-30T04:12:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2513: Comments: 2 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/guest-post-ieh-corp-iehc-an-overlooked-niche-manufacturer</loc>
		<lastmod>2012-04-16T00:39:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2496: Comments: 0 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/portfolio-review-and-position-updates-q1-2012</loc>
		<lastmod>2012-04-09T00:34:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2467: Comments: 2 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/tnr-technical-tnrk-pk-net-net-stock-returning-cash-to-shareholders</loc>
		<lastmod>2012-03-28T04:16:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2455: Comments: 6 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/academic-investing-research-charts-and-graphs</loc>
		<lastmod>2012-03-19T14:32:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2402: Comments: 17 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/biloxi-marsh-lands-blmc-contrarian-bet-on-natural-gas</loc>
		<lastmod>2012-03-05T14:10:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2371: Comments: 3 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/masimo-masi-part-2-stock-pitch-presentation</loc>
		<lastmod>2012-03-03T00:00:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2355: Comments: 0 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/masimo-corp-masi-high-quality-company-with-growth-potential</loc>
		<lastmod>2012-03-02T23:59:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2381: Comments: 0 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/access-plans-apnc-ob-buyout-offer</loc>
		<lastmod>2012-02-28T13:43:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2330: Comments: 14 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/2011-year-end-portfolio-review</loc>
		<lastmod>2012-01-03T04:11:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.valueuncovered.com/research</loc>
		<lastmod>2012-01-02T22:47:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 2284: Comments: 2 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/nacco-industries-nc-buying-business-units-for-free</loc>
		<lastmod>2012-01-02T18:31:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 82: Comments: 0 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/a-sampling-of-undervalued-stocks-in-2010</loc>
		<lastmod>2011-12-23T17:00:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 128: Comments: 2 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/span-q2-results-special-dividend</loc>
		<lastmod>2011-12-23T16:58:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 137: Comments: 3 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/elst-q1-results-increased-nnwc</loc>
		<lastmod>2011-12-23T16:58:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 143: Comments: 0 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/pbci-bcbp-merger-arbitrage-worth-the-risk</loc>
		<lastmod>2011-12-23T16:58:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 159: Comments: 3 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/svt-profitable-outlook-after-q1-results</loc>
		<lastmod>2011-12-23T16:58:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 180: Comments: 7 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/emms-going-private-transaction</loc>
		<lastmod>2011-12-23T16:58:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 203: Comments: 4 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/apnc-boosts-operating-income-by-86-in-2nd-quarter</loc>
		<lastmod>2011-12-23T16:58:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 219: Comments: 4 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/ubet-chdn-merger-300-annualized-returns</loc>
		<lastmod>2011-12-23T16:57:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 249: Comments: 7 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/validus-holdings-investing-in-self-tender-offers</loc>
		<lastmod>2011-12-23T16:57:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 256: Comments: 4 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/noof-2010-year-end-very-cheap-on-cash-flow-basis</loc>
		<lastmod>2011-12-23T16:57:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 267: Comments: 6 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/chbu-selling-at-less-than-net-cash</loc>
		<lastmod>2011-12-23T16:57:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 279: Comments: 8 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/ahom-complicated-going-private-transaction</loc>
		<lastmod>2011-12-23T16:57:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 317: Comments: 1 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/tpcs-2010-results-is-the-canceled-order-behind-them</loc>
		<lastmod>2011-12-23T16:56:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 377: Comments: 15 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/fis-tender-offer-special-situations-investing</loc>
		<lastmod>2011-12-23T16:56:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 430: Comments: 5 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/emmis-transaction-derailed-but-for-good</loc>
		<lastmod>2011-12-23T16:56:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 459: Comments: 7 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/undervalued-microcap-iteris-iti-releases-q1-earnings</loc>
		<lastmod>2011-12-23T16:56:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 483: Comments: 0 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/earnings-update-acme-united-acu-q2-recap</loc>
		<lastmod>2011-12-23T16:56:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 511: Comments: 2 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/earnings-update-span-q3-recap</loc>
		<lastmod>2011-12-23T16:55:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 548: Comments: 0 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/noof-remains-historically-cheap-after-q1-earnings</loc>
		<lastmod>2011-12-23T16:55:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 606: Comments: 3 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/advc-tiny-software-stock-turns-in-record-numbers-during-recession</loc>
		<lastmod>2011-12-23T16:55:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 639: Comments: 0 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/amcon-distributing-dit-micro-cap-turnaround-story</loc>
		<lastmod>2011-12-23T16:55:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 651: Comments: 0 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/techprecision-tpcs-grows-q1-revenues-by-85-as-solar-sales-rebound</loc>
		<lastmod>2011-12-23T16:55:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 663: Comments: 1 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/access-plans-inc-apnc-ob-profits-rise-despite-healthcare-worries</loc>
		<lastmod>2011-12-23T16:55:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 674: Comments: 9 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/food-technology-inc-vifl-stock-analysis-valuation</loc>
		<lastmod>2011-12-23T16:55:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 712: Comments: 5 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/sifco-industries-sif-contrarian-investment</loc>
		<lastmod>2011-12-23T16:55:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 738: Comments: 0 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/servotronics-inc-svt-q2-earnings-analysis</loc>
		<lastmod>2011-12-23T16:54:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 746: Comments: 6 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/fcec-tobc-merger-arbitrage-misunderstood-by-the-market</loc>
		<lastmod>2011-12-23T16:54:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 770: Comments: 0 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/china-agri-business-chbu-q2-earnings-analysis</loc>
		<lastmod>2011-12-23T16:54:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 777: Comments: 1 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/vicon-industries-vii-cyclical-business-ready-for-an-upswing</loc>
		<lastmod>2011-12-23T16:54:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 812: Comments: 0 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/pinnacle-gas-resources-pinn-going-private-transaction</loc>
		<lastmod>2011-12-23T16:54:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 842: Comments: 4 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/nexcen-brands-nexc-liquidation-with-catalyst-for-higher-returns</loc>
		<lastmod>2011-12-23T16:54:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 833: Comments: 4 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/emms-going-private-transaction-falls-apart</loc>
		<lastmod>2011-12-23T16:54:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 859: Comments: 0 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/ahom-trade-recap-successful-going-private-transaction</loc>
		<lastmod>2011-12-23T16:53:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 869: Comments: 8 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/alpha-pro-tech-apt-market-overreaction-leads-to-undervaluation</loc>
		<lastmod>2011-12-23T16:53:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 887: Comments: 1 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/jewett-cameron-jctcf-undervalued-and-under-the-radar</loc>
		<lastmod>2011-12-23T16:53:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 931: Comments: 0 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/remec-inc-remc-liquidation-investment-with-insider-support</loc>
		<lastmod>2011-12-23T16:53:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 966: Comments: 1 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/iparty-corp-ipt-partying-towards-a-record-year</loc>
		<lastmod>2011-12-23T16:53:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 974: Comments: 4 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/coastal-distribution-system-crv-capturing-positive-industry-trends</loc>
		<lastmod>2011-12-23T16:53:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1011: Comments: 2 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/sparton-corp-spa-turnaround-team-returns-micro-cap-manufacturer-to-profitability</loc>
		<lastmod>2011-12-23T16:53:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1056: Comments: 4 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/terra-nova-financial-tnfg-liquidation-profits</loc>
		<lastmod>2011-12-23T16:52:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1060: Comments: 1 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/jaxb-and-atbc-merger-arbitrage-with-attractive-paper-profits</loc>
		<lastmod>2011-12-23T16:52:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1073: Comments: 0 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/iteris-inc-iti-second-quarter-earnings-update</loc>
		<lastmod>2011-12-23T16:52:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1096: Comments: 0 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/new-frontier-media-noof-second-quarter-earnings-update</loc>
		<lastmod>2011-12-23T16:51:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1103: Comments: 0 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/catching-up-with-four-undervalued-stocks</loc>
		<lastmod>2011-12-23T16:51:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1128: Comments: 2 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/advant-e-corp-advc-ob-third-quarter-earnings-update</loc>
		<lastmod>2011-12-23T16:51:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1137: Comments: 0 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/access-plans-inc-apnc-ob-unlocking-significant-shareholder-value</loc>
		<lastmod>2011-12-23T16:51:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1161: Comments: 0 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/amcon-distributing-dit-2010-annual-update</loc>
		<lastmod>2011-12-23T16:51:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1186: Comments: 0 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/electronic-systems-technology-elst-q3-earnings-update</loc>
		<lastmod>2011-12-23T16:51:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1195: Comments: 2 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/china-agri-business-chbu-ob-q3-earnings-update</loc>
		<lastmod>2011-12-23T16:50:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1205: Comments: 1 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/techprecision-corp-tpcs-ob-q2-earnings-update</loc>
		<lastmod>2011-12-23T16:50:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1219: Comments: 2 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/china-agri-business-chbu-ob-one-day-makes-all-the-difference</loc>
		<lastmod>2011-12-23T16:50:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1228: Comments: 2 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/aml-communications-inc-amlj-ob-a-low-price-for-high-tech</loc>
		<lastmod>2011-12-23T16:50:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1278: Comments: 2 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/gaming-partners-gpic-ob-a-value-bet-on-casino-chips</loc>
		<lastmod>2011-12-23T16:50:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1290: Comments: 0 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/techprecision-tpcs-ob-new-investor-presentation</loc>
		<lastmod>2011-12-23T16:50:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1315: Comments: 0 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/elst-ob-announces-new-distributor-agreement</loc>
		<lastmod>2011-12-23T16:50:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1341: Comments: 1 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/techprecision-tpcs-ob-purchases-manufacturing-facility-simplifies-capital-structure</loc>
		<lastmod>2011-12-23T16:50:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1388: Comments: 3 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/span-america-span-2010-review-future-outlook</loc>
		<lastmod>2011-12-23T16:49:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1400: Comments: 3 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/tikcro-technologies-tikrf-pk-activist-fights-to-distribute-cash-to-shareholders</loc>
		<lastmod>2011-12-23T16:49:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1504: Comments: 1 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/new-frontier-media-noof-q3-2011-earnings-update</loc>
		<lastmod>2011-12-23T16:49:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1518: Comments: 4 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/aml-communications-amlj-ob-buyout-offer</loc>
		<lastmod>2011-12-23T16:49:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1528: Comments: 0 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/access-plans-inc-apnc-ob-q1-2011-earnings-update</loc>
		<lastmod>2011-12-23T16:49:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1568: Comments: 0 of 509 = 0 points -->
	<url>
		<loc>http://www.valueuncovered.com/iteris-inc-iti-q3-2011-earnings-update</loc>
		<lastmod>2011-12-23T16:48:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
